| ▼Nsignalsmith | |
| ▼Ncurves | |
| CCubic | A real-valued cubic curve. It has a "start" point where accuracy is highest |
| CCubicSegmentCurve | Smooth interpolation (optionally monotonic) between points, using cubic segments |
| CLinear | Linear map for real values |
| CReciprocal | A warped-range map, based on 1/x |
| ▼Ndelay | |
| ▼CBuffer | Single-channel delay buffer |
| CView | Holds a view for a particular position in the buffer |
| CDelay | A single-channel delay-line containing its own buffer |
| CInterpolatorCubic | Spline cubic interpolator |
| CInterpolatorKaiserSincN | Fixed-size Kaiser-windowed sinc interpolation |
| CInterpolatorLagrangeN | Fixed-order Lagrange interpolation |
| CInterpolatorLinear | Linear interpolator |
| CInterpolatorNearest | Nearest-neighbour interpolator |
| ▼CMultiBuffer | Multi-channel delay buffer |
| CStride | A reference-like multi-channel result for a particular sample index |
| CView | Holds a particular position in the buffer |
| ▼CMultiDelay | A multi-channel delay-line with its own buffer |
| CChannelView | A single-channel delay-line view, similar to a const Delay |
| CDelayView | A multi-channel result, lazily calculating samples |
| CReader | A delay-line reader which uses an external buffer |
| ▼Nenvelopes | |
| CBoxFilter | Rectangular moving average filter (FIR) |
| CBoxStackFilter | FIR filter made from a stack of BoxFilters |
| CBoxSum | Variable-width rectangular sum |
| CCubicLfo | An LFO based on cubic segments |
| CPeakDecayLinear | Peak-decay filter with a linear shape and fixed-time return to constant value |
| CPeakHold | Peak-hold filter |
| ▼Nfft | |
| CFFT | Floating-point FFT implementation |
| CFFTOptions | |
| CModifiedRealFFT | |
| CRealFFT | |
| ▼Nfilters | |
| CBiquadStatic | A standard biquad |
| ▼Nmix | |
| CHadamard | Hadamard: high mixing levels, N log(N) operations |
| CHadamard< Sample, -1 > | Hadamard with dynamic size |
| CHouseholder | Householder: moderate mixing, 2N operations |
| CHouseholder< Sample, -1 > | Householder with dynamic size |
| CStereoMultiMixer | Upmix/downmix a stereo signal to an (even) multi-channel signal |
| ▼Nperf | |
| CStopDenormals | |
| ▼Nrates | |
| COversampler2xFIR | 2x FIR oversampling for block-based processing |
| ▼Nspectral | |
| CProcessSTFT | STFT processing, with input/output |
| CSTFT | STFT synthesis, built on a MultiBuffer |
| CWindowedFFT | An FFT with built-in windowing and round-trip scaling |
| ▼Nwindows | |
| CApproximateConfinedGaussian | The Approximate Confined Gaussian window is (almost) optimal |
| CKaiser | The Kaiser window (almost) maximises the energy in the main-lobe compared to the side-lobes |